DTN Chart Technical Points 03/30 16:30
DTN FUTURES 10 3/30/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 607.00 603.69 600.00 599.38 572.48 59.52 58.89 58.17 81 69 47 43
CBTWT JUL 618.75 614.81 611.50 610.35 582.50 60.53 59.79 58.84 81 67 50 47
KC WT MAY 626.25 625.88 618.92 616.39 581.71 59.74 60.11 59.58 80 72 69 63
KC WT JUL 640.75 640.63 633.83 630.64 595.22 59.94 60.49 60.04 81 73 73 66
MN WT MAY 6.52 6.47 6.39 6.37 6.10 66.57 64.79 62.34 90 84 63 57
MN WT JUL 6.66 6.60 6.53 6.51 6.23 66.82 65.11 62.69 90 83 68 61
CORN MAY 455.75 463.00 463.61 460.58 447.86 45.31 49.76 52.11 33 47 63 68
CORN JUL 467.50 474.19 474.47 471.57 456.74 46.54 51.20 53.55 36 48 64 68
CORN SEP 470.25 476.75 476.83 473.83 457.78 47.25 52.22 55.14 41 52 68 71
OATS MAY 351.00 341.06 347.39 351.79 329.08 55.28 55.93 56.28 43 23 38 44
OATS JUL 354.25 343.50 347.03 352.15 331.72 58.43 58.02 57.34 51 26 38 41
BEANS MAY1159.751166.131163.831179.511150.28 43.92 48.05 53.07 45 55 19 21
BEANS JUL1175.001181.881179.361193.741163.55 44.21 48.49 53.61 42 55 22 23
BEANS AUG1171.001176.191173.421183.351154.49 47.00 50.59 54.84 47 58 31 31
S MEAL MAY 314.90 318.03 322.59 318.89 312.37 43.73 47.76 50.75 17 21 40 57
S MEAL JUL 313.00 315.83 319.82 318.49 314.72 40.77 45.02 48.61 15 19 35 53
B OIL MAY 68.47 67.75 66.53 66.37 61.39 70.49 70.07 69.50 76 79 70 64
B OIL JUL 68.48 67.68 66.41 66.16 61.41 72.15 71.08 69.96 77 81 72 65
CATTLE APR 239.55 236.89 235.66 234.30 236.96 66.43 59.50 54.23 83 74 70 56
CATTLE JUN 240.20 236.91 235.11 232.91 233.98 71.43 64.44 57.94 85 77 86 75
FEEDER APR 363.30 358.29 354.76 351.88 358.04 67.19 60.39 55.49 83 79 72 56
FEEDER MAY 361.33 355.74 351.30 348.31 354.33 69.02 61.80 56.16 87 83 73 54
HOGS APR 90.48 90.74 91.32 93.02 94.44 24.10 32.12 43.15 14 13 4 4
HOGS MAY 97.13 96.35 96.33 98.04 98.89 46.75 45.56 49.05 72 51 20 11
COTTON MAY 70.19 69.31 68.41 67.06 65.55 78.62 73.48 64.90 84 78 86 77
COTTON JUL 72.42 71.49 70.51 69.08 67.38 81.21 76.21 67.52 84 80 87 79
RICE MAY 11.32 11.09 11.12 11.20 11.11 62.40 58.36 54.18 51 31 64 67
RICE JUL 11.69 11.44 11.47 11.54 11.43 63.90 59.58 55.04 59 36 66 68
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|