DTN Chart Technical Points 06/24 16:30
DTN FUTURES 10 6/24/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 585.75 593.94 593.94 592.93 620.27 38.31 40.44 45.42 28 51 32 27
CBTWT SEP 596.00 603.63 603.83 604.24 633.03 37.12 39.38 44.83 28 50 29 25
KC WT JUL 617.25 628.25 634.28 633.11 665.72 32.88 36.53 44.25 13 35 23 25
KC WT SEP 625.50 635.50 641.11 641.99 675.97 31.79 35.44 43.55 13 36 19 21
MN WT JUL 5.84 6.02 6.11 6.21 6.65 18.41 23.71 35.13 5 22 7 7
MN WT SEP 6.17 6.30 6.37 6.46 6.87 21.11 26.21 37.10 6 23 6 6
CORN JUL 407.00 411.44 413.39 421.25 450.08 26.09 28.63 35.21 19 42 11 12
CORN SEP 415.75 419.63 421.56 429.63 456.96 25.34 28.19 35.38 19 41 12 12
CORN DEC 434.75 438.88 440.92 448.76 474.15 25.32 28.33 35.61 19 40 11 13
OATS JUL 282.75 300.44 303.47 315.24 339.69 23.89 28.07 36.37 19 40 10 9
OATS SEP 318.50 323.56 324.67 334.96 351.85 31.46 34.36 41.18 23 36 10 8
BEANS JUL1108.751116.061119.331131.351171.34 29.89 32.82 39.58 23 39 16 17
BEANS AUG1116.751122.881125.061136.351170.87 31.70 34.33 40.75 28 43 18 18
BEANS SEP1120.001125.441125.671134.691159.34 35.00 37.45 43.34 37 50 23 22
S MEAL JUL 303.60 301.90 302.47 308.52 318.90 38.23 37.51 42.15 29 25 8 7
S MEAL AUG 302.00 301.30 302.50 307.50 315.09 34.45 35.90 41.66 18 18 7 8
B OIL JUL 69.46 70.22 72.05 74.31 74.19 28.41 34.60 45.74 38 34 16 16
B OIL AUG 68.25 68.84 70.62 72.92 72.65 27.15 33.94 45.63 37 33 15 15
CATTLE JUN 256.00 255.44 253.86 251.12 250.72 64.72 61.06 58.36 69 77 88 82
CATTLE AUG 246.53 246.63 245.74 242.77 243.80 57.41 55.77 54.73 51 64 82 78
FEEDER AUG 372.93 369.53 365.67 358.25 360.90 69.57 63.33 56.98 74 79 92 90
FEEDER SEP 370.63 367.78 363.63 355.64 358.48 69.89 63.47 56.97 78 83 93 92
HOGS JUL 93.85 94.44 95.32 97.31 101.00 26.05 30.30 36.23 10 13 5 9
HOGS AUG 96.70 96.84 96.33 96.90 101.04 44.73 41.82 41.36 64 73 37 26
COTTON JUL 72.09 74.33 74.23 74.39 78.68 35.11 37.96 43.98 24 47 42 36
COTTON OCT 74.89 77.46 76.89 76.75 80.28 36.83 39.65 45.31 39 64 61 50
RICE JUL 12.93 12.63 12.26 12.37 12.21 69.99 64.36 60.11 97 84 55 27
RICE SEP 13.32 13.00 12.62 12.73 12.56 70.60 64.97 60.72 97 84 56 27
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|