DTN Chart Technical Points 02/02 16:30
DTN FUTURES 10 2/02/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 527.75 535.81 526.86 520.44 521.92 53.85 53.52 50.42 67 76 78 76
CBTWT MAY 536.50 544.31 536.36 530.74 531.68 52.90 52.80 49.94 65 76 78 75
KC WT MAR 535.25 542.31 535.33 530.33 526.00 52.87 53.44 51.97 69 75 79 73
KC WT MAY 546.25 552.94 545.81 541.43 537.71 52.99 53.38 51.76 70 76 78 70
MN WT MAR 5.72 5.76 5.73 5.70 5.73 48.98 49.33 48.09 76 77 71 61
MN WT MAY 5.85 5.89 5.86 5.81 5.83 51.55 51.51 49.29 72 75 72 60
CORN MAR 425.75 428.69 427.31 428.68 438.06 42.02 42.34 44.65 42 57 34 32
CORN MAY 433.50 436.56 435.22 436.54 445.86 41.57 41.97 44.33 41 57 32 29
CORN JUL 439.75 442.88 441.42 442.86 451.82 41.64 41.91 44.13 40 57 29 27
OATS MAR 300.75 302.81 299.17 298.89 300.44 51.45 50.57 48.05 74 79 59 50
OATS MAY 307.00 308.38 304.86 305.35 307.67 51.42 50.26 47.72 72 79 51 41
BEANS MAR1060.251067.941066.331060.101076.99 46.35 46.13 46.36 31 44 65 66
BEANS MAY1072.501080.751078.581072.191088.29 46.41 46.24 46.36 32 47 65 66
BEANS JUL1085.751094.251091.751085.191099.66 46.68 46.62 46.71 32 48 66 68
S MEAL MAR 294.50 295.48 295.30 295.72 302.91 45.84 44.37 45.18 25 33 35 35
S MEAL MAY 298.20 299.35 298.88 299.58 307.09 44.95 43.48 44.54 27 40 34 32
B OIL MAR 53.20 53.76 53.90 52.45 51.23 56.06 58.65 55.49 26 43 84 89
B OIL MAY 53.74 54.31 54.44 52.98 51.70 56.31 59.05 56.00 26 44 84 89
CATTLE FEB 238.18 236.59 235.37 235.01 230.72 65.02 61.80 56.59 63 71 80 76
CATTLE APR 239.53 238.08 237.16 236.66 231.60 63.64 61.63 57.01 59 69 81 81
FEEDER MAR 366.35 364.40 362.34 360.31 345.48 64.08 64.00 60.27 61 72 85 86
FEEDER APR 364.18 362.49 360.74 358.81 344.23 62.77 63.08 59.90 59 70 85 86
HOGS FEB 87.75 87.66 88.08 87.07 84.95 55.63 57.30 55.72 14 22 77 84
HOGS APR 96.63 95.59 96.01 94.34 90.65 67.37 66.79 62.35 36 30 79 84
COTTON MAR 62.67 63.26 63.54 64.11 64.12 28.69 33.63 39.03 34 45 27 25
COTTON MAY 64.40 65.04 65.24 65.73 65.47 29.28 34.98 40.42 36 49 30 30
RICE MAR 11.12 11.07 10.92 10.69 10.37 72.26 67.04 56.66 81 84 94 92
RICE MAY 11.41 11.36 11.20 10.97 10.64 73.33 67.80 57.18 85 86 94 93
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|