Wednesday, July 22, 2026  
 
Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops |  Farm Life 
 Home
 iframe Quotes
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/22 16:30
DTN FUTURES  10       7/22/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 705.75 685.13 668.14 635.10 626.27 79.70 73.85 63.94  71  70 86 86
CBTWT    DEC 722.75 702.50 684.19 650.81 643.39 81.09 74.85 64.39  76  75 88 87
KC WT    SEP 763.50 738.13 712.17 674.69 664.56 81.81 76.14 66.09  85  86 92 90
KC WT    DEC 779.00 753.56 726.97 689.32 679.36 82.96 77.00 66.52  87  87 93 90
MN WT    SEP   7.29   7.04   6.83   6.52   6.60 90.38 80.44 65.14  92  93 96 94
MN WT    DEC   7.53   7.29   7.06   6.75   6.81 90.35 80.80 65.98  94  92 96 92
CORN     SEP 462.00 452.25 446.33 436.67 439.56 72.80 65.60 56.22  92  78 90 86
CORN     DEC 484.75 475.13 468.75 457.79 459.09 73.68 66.72 57.53  90  79 91 87
CORN     MAR 500.25 490.69 484.06 472.97 473.84 74.44 67.37 58.10  91  80 91 88
OATS     SEP 338.75 339.06 346.81 339.14 343.79 47.19 48.49 48.75  15  12 58 71
OATS     DEC 351.25 349.56 355.36 349.18 350.52 50.97 51.37 50.80  24  20 62 72
BEANS    AUG1233.001220.751206.831181.101165.01 74.28 69.43 61.37  84  81 92 90
BEANS    SEP1226.001211.381196.751175.441159.79 75.32 70.30 62.60  87  82 93 90
BEANS    NOV1239.001222.751207.141186.891171.44 76.96 71.66 63.85  88  83 93 89
S MEAL   AUG 331.60 325.50 322.09 315.57 313.79 77.77 71.48 61.24  82  77 90 84
S MEAL   SEP 329.60 323.05 319.61 313.24 311.74 76.39 70.76 61.49  82  74 88 82
B OIL    AUG  75.48  74.82  73.37  70.92  72.12 71.23 64.96 59.19  80  79 92 89
B OIL    SEP  74.53  73.92  72.59  70.26  71.11 71.27 65.39 59.74  80  79 91 89
CATTLE   AUG 223.20 225.21 228.82 234.59 239.58 17.82 23.37 34.91  22  18  5  5
CATTLE   OCT 219.20 221.61 224.95 230.14 233.20 19.93 25.64 36.25  27  21  7  6
FEEDER   AUG 341.18 347.17 349.22 356.06 357.39 27.27 32.39 40.72  45  42 11 10
FEEDER   SEP 336.20 341.69 344.24 352.32 354.31 26.47 31.36 39.86  48  40 11  9
HOGS     AUG 101.45 101.47 100.23  99.06  98.49 65.12 60.18 52.54  75  80 88 85
HOGS     OCT  88.35  88.04  86.61  84.66  84.20 75.00 67.51 56.25  80  84 91 88
COTTON   OCT  79.87  78.32  78.99  77.82  77.77 60.05 56.85 53.69  50  31 59 66
COTTON   DEC  81.11  79.77  80.43  79.41  79.10 59.63 56.93 54.37  55  36 55 62
RICE     SEP  14.31  14.13  13.97  13.75  13.25 75.32 70.67 65.11  85  87 93 91
RICE     NOV  14.71  14.51  14.34  14.11  13.59 76.42 71.60 65.86  90  92 95 92

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN