Monday, December 22, 2025  
 
Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops |  Farm Life 
 Home
 iframe Quotes
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/22 16:30
DTN FUTURES  10       12/22/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 515.50 509.81 517.97 527.79 537.53 37.87 38.72 42.51  27  16 10  7
CBTWT    MAY 526.25 520.69 527.47 536.33 546.91 39.09 39.35 42.57  29  16  9  6
KC WT    MAR 521.25 515.31 515.75 522.63 528.25 50.85 48.38 47.32  73  49 26 13
KC WT    MAY 534.00 527.81 528.11 534.53 540.32 51.69 48.88 47.44  75  51 27 13
MN WT    MAR   5.80   5.73   5.73   5.74   5.76 59.40 55.16 49.43  85  55 36 21
MN WT    MAY   5.91   5.84   5.83   5.84   5.87 60.98 55.90 49.24  89  57 38 20
CORN     MAR 447.00 443.94 442.61 444.38 443.64 56.79 54.22 52.36  83  62 44 35
CORN     MAY 454.50 451.50 450.36 452.06 451.65 56.53 53.96 52.05  84  62 44 36
CORN     JUL 460.00 457.25 456.19 457.63 457.63 56.89 54.08 51.99  86  64 46 37
OATS     MAR 297.75 294.94 289.75 300.63 309.71 49.71 45.93 43.58  95  74 32 15
OATS     MAY 305.50 302.50 298.08 308.33 316.60 49.79 45.93 43.47  98  75 33 15
BEANS    JAN1053.251053.251067.671091.811103.12 24.29 31.76 42.64   9   7  3  4
BEANS    MAR1065.001063.811077.641101.821113.03 25.12 31.76 42.39  10   8  3  4
BEANS    MAY1075.501074.811088.331112.001123.26 23.72 30.63 41.82   9   7  3  3
S MEAL   JAN 298.60 298.20 300.50 305.96 311.37 28.93 35.81 45.54   9  11  4  7
S MEAL   MAR 301.90 301.83 304.32 310.43 315.37 26.25 33.97 44.57   8   8  3  4
B OIL    JAN  48.55  48.27  49.21  50.46  50.60 33.48 36.65 42.00  22  17 10 11
B OIL    MAR  49.08  48.80  49.74  50.98  51.11 33.30 36.56 42.11  21  16 10 11
CATTLE   DEC 230.73 229.96 229.87 224.99 225.33 65.04 59.66 53.26  62  59 94 95
CATTLE   FEB 231.43 230.04 230.05 225.81 225.26 65.70 59.91 53.31  65  55 93 93
FEEDER   JAN 346.50 343.48 342.00 335.93 332.76 67.20 61.39 54.73  70  64 93 92
FEEDER   MAR 340.50 337.71 336.43 330.20 327.26 67.56 61.45 54.49  69  64 94 93
HOGS     FEB  85.35  84.24  84.08  82.72  81.94 66.08 61.54 54.01  79  65 89 88
HOGS     APR  89.88  88.98  88.96  87.21  86.16 65.91 61.95 55.13  72  59 90 90
COTTON   MAR  63.61  63.58  63.70  63.99  64.83 42.61 41.15 40.83  49  39 25 29
COTTON   MAY  64.78  64.69  64.80  65.10  66.00 43.31 41.13 40.40  51  39 24 25
RICE     JAN   9.84   9.65   9.72   9.90  10.23 48.58 44.86 40.53  68  44 25 13
RICE     MAR  10.19   9.98  10.03  10.20  10.53 50.14 46.03 41.27  74  49 27 14

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN