Tuesday, March 3, 2026  
 
Weather |  Futures |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops |  Farm Life 
 Home
 iframe Quotes
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/02 16:30
DTN FUTURES  10       3/02/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 574.50 575.81 568.92 552.51 532.07 61.54 62.15 59.39  64  67 81 85
CBTWT    MAY 577.25 578.25 573.28 558.35 540.72 60.44 60.97 58.39  56  62 77 83
KC WT    MAR 567.00 560.94 560.75 548.88 536.65 61.12 60.10 57.41  54  40 63 66
KC WT    MAY 574.75 570.44 571.64 560.51 548.26 58.76 58.46 56.54  47  36 59 66
MN WT    MAR   5.98   5.91   5.85   5.78   5.74 70.74 66.39 59.20  80  69 76 72
MN WT    MAY   6.10   6.05   5.99   5.91   5.86 70.89 66.79 59.66  77  70 78 75
CORN     MAR 433.25 433.94 430.14 430.01 431.89 55.95 53.48 50.19  75  82 63 47
CORN     MAY 445.75 444.94 441.25 440.01 440.61 61.56 57.53 52.29  72  72 74 67
CORN     JUL 454.25 452.94 449.50 447.78 447.46 64.89 59.82 53.45  74  73 79 74
OATS     MAR 310.75 311.81 320.72 313.64 305.89 46.08 49.51 50.69  19  20 48 67
OATS     MAY 315.25 319.88 321.97 315.58 310.74 46.95 50.60 50.80  12  33 65 74
BEANS    MAR1150.001150.811143.221131.681088.98 69.81 68.93 61.75  71  78 91 91
BEANS    MAY1164.001165.811158.501146.531102.17 69.75 69.32 62.37  68  77 91 91
BEANS    JUL1177.001178.381171.191158.821114.74 71.97 71.05 63.43  68  77 91 91
S MEAL   MAR 308.30 314.93 310.84 306.95 301.24 50.52 52.98 52.18  50  70 81 85
S MEAL   MAY 312.90 319.02 314.91 311.27 305.31 51.37 53.72 52.54  55  72 83 86
B OIL    MAR  62.17  61.25  60.18  58.40  54.32 85.18 81.36 72.31  81  86 94 94
B OIL    MAY  62.74  61.76  60.65  58.87  54.82 85.30 81.55 72.73  79  86 93 94
CATTLE   APR 233.10 235.63 238.76 239.12 237.04 32.71 39.51 47.32  19  18 29 49
CATTLE   JUN 229.65 232.23 234.97 235.20 232.54 32.14 39.95 48.51  20  22 37 58
FEEDER   MAR 357.28 360.16 364.33 365.72 360.33 35.35 42.55 50.69  25  28 29 46
FEEDER   APR 353.33 356.83 361.28 362.57 358.24 34.43 41.25 49.69  24  28 27 43
HOGS     APR  95.58  95.81  94.71  94.93  93.91 56.98 55.84 56.11  67  78 53 43
HOGS     MAY 100.03 100.30  99.26  99.08  97.89 58.46 57.58 57.78  65  79 65 55
COTTON   MAR  62.59  63.43  63.04  62.42  63.45 46.00 46.54 45.26  32  54 66 65
COTTON   MAY  64.59  65.43  65.11  64.45  65.18 46.42 47.45 46.71  34  59 74 73
RICE     MAR  10.62  10.22  10.15  10.63  10.56 56.37 52.36 50.01  83  49 22 10
RICE     MAY  10.98  10.57  10.50  10.97  10.86 57.19 53.23 50.77  77  47 22 10

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN